Skip to content
Gentle by nature

Toddler Formula Nutrition Information

Nutrients

Unit

Per 100g

Per 100 kcal

Per Serving*

Energy

Kcal

488

100

87.8

Fat

g

22.7

4.7

4.09

Linoleic Acid

g

3.9

0.79

0.70

Linolenic Acid

mg

327

67

58.9

AA

mg

126

26

22.7

DHA

mg

72.6

15

13.1

Carbohydrate

g

56.8

12

10.2

Protein

g

13.1

2.7

2.36

Vitamin A

IU

1534

314

276

Vitamin D3 IU 290 59 522
Vitamin E IU 10 2 1.8
Vitamin K1 mcg 44 8.9 7.92
Vitamin C mg 63 13 11.3
Vitamin B1 mcg 387 79 69.7
Vitamin B2 mg 0.68 0.14 0.12
Vitamin B6 mcg 300 61 54.0
Vitamin B12 mcg 1.5 0.3 0.27
Niacin mg 5 1.02 0.90
Folic Acid mcg 77 16 13.9
Pantothenic Acid mg 2.56 0.53 0.46
Biotin mcg 24 5.0 4.32
Calcium mg 440 90 79.2
Phosphorus mg 291 60 52.4
Magnesium mg 42 8.7 7.56
Iron mg 9.7 2.0 1.75
Zinc mg 5.0 1.0 0.90
Manganese mcg 76 16 13.7
Copper mcg 363 74 65.3
Iodine mcg 73 15 13.1
Sodium mg 155 32 28
Potassium mg 576 118 104
Chloride mg 412 84 74.2
Selenium mcg 14 2.8 2.52
Choline mg 120 25 21.6
Inositol mg 30 6.1 5.40

*Serving (Approx. 4 oz) (18g of powder + 120ml water)

Download Nutrition Information