Kabrita Junior Nutrition Information
| Nutrients | Unit | Per 100g | Per 100 kcal | Per Serving* |
| Energy | Kcal | 404 | 100 | 105.04 |
| Protein | g | 23.7 | 5.9 | 6.16 |
| Carbohydrates | g | 58.5 | 14 | 15.21 |
| Fiber (inulin)** | g | 5.2 | 1.3 | 1.35 |
| Fat | g | 8.4 | 2.1 | 2.18 |
| Saturated Fat | g | 5.6 | 1.4 | 1.46 |
| Trans Fat | g | 0 | 0 | 0.00 |
| DHA*** | mg | 36.1 | 8.9 | 9.39 |
| Cholesterol | mg | 39 | 9.7 | 10.14 |
| Vitamin D3 | mcg | 14.5 | 3.6 | 3.77 |
| Vitamin E | mg | 2 | 0.5 | 0.52 |
| Vitamin C | mg | 17 | 4.2 | 4.42 |
| Calcium | mg | 807 | 200 | 209.82 |
| Iron | mg | 0.1 | 0.04 | 0.04 |
| Sodium | mg | 263 | 65 | 68.38 |
| Potassium | mg | 1369 | 339 | 355.94 |
| Choline | mg | 72 | 7.8 | 18.72 |
| B animalis | CFU/g | 1.00 x 106 CFU/gram powder | ||
*Serving Size approx. 8 oz, 26 g of powder
Per 8 oz serving. ** Inulin, a prebiotic fiber. *** DHA, a long chain polyunsaturated fatty acid. † Added B animalis, a probiotic